Berths and Moorings
There are 200 berths on the club’s marina system accommodating boats up to 44′ in length with sufficient water to allow boats with a 10-foot draft to berth.
We also have 50 mooring balls and offer tender service to transport you back and forth to your boats.
Need to know: Berths and Moorings
- Members on a mooring must provide their own bridles to connect to a 5/8 inch swivel shackle.
- Power and water are available on the marina system and aerated berths for winter use.
- Fuel is available, both diesel and gas, and other petroleum products that may be required.
- For your convenience we also have ice and drinks.
- The pump out facility is located at the fuel dock.
Visitors Welcome
Visiting boats are welcome!
Marina Fee & Surcharge | ||
20 amp slip | $1031 | Minimum marina Fee |
30 amp slip | $1086 | |
50 amp slip | $1196 | |
Marina Surcharge | $7.25/linear ft | For example: the fee for a boat 30’ LOA on a 30 amp slip would be $1086 plus (30 x $7.25) = $1303.50 |
Marina Slip Rental | $37 | Per day |
Mooring | ||
Mooring Fee | $656 | Use of a Club mooring ball, including tender service. |
Daily Mooring Fee | $ 26 | Includes tender service |
Dry Boat Fee | $340 | Senior Members with small sail or power boats on trailers launched and hauled out using the launch ramp. |
Dinghy Boat Fee | $175 | For Senior members with dinghies (less than 500lbs), launched by hand or hand dollies |
Summer Storage | $15 | If not paying Marina or Mooring Fee (after May 15) Per linear foot, 30ft minimum |
Late Payment Charge | 2% | Per month, on all overdue accounts |
Marina Slip Rental | Includes power | |
Daily | $79 | |
Weekly | $420 | |
Monthly | $1365 | |
Mooring Rental | ||
Daily | $42 | Includes tender service |
Weekly | $210 | |
Monthly | $735 | |
Other | ||
Pump Out | $47 | |
Mast Crane | $131 | Limitation on use, please contact the office for details |
Workboat and operator | $131/hr | 1hr minimum |
Storage and Yard
DYC offers both in water storage in our bubbled marina, and outdoor storage ashore.
Need to know: Storage
- Cradles are now required for boat storage, with a one season grace period when jack stands can be used. Jack stands are available at a rental cost each for the season.
- Rates are per square foot (LOA x beam, see Dues and Fees for current rates). Our winter storage season runs from October 15th through May 15th.
Winter Storage | ||
Boat Fee | $2.87/sqft | |
$631 | Minimum Boat Fee. Includes spring launch, fall haul out, two additional lifts, use of facilities and winter storage (1 Nov – 30 Apr) | |
Dry Boat Fee | $340 | Senior Members with small sail or power boats on trailers launched and hauled out using the launch ramp. |
Dinghy Boat Fee | $175 | For Senior members with dinghies (less than 500lbs), launched by hand or hand dollies |
Summer Storage | $15 | If not paying Marina or Mooring Fee (after May 15) Per linear foot, 30ft minimum |
Winter Power | Winter power runs from Nov 15 to Mar 30 (short term power available if member is on site) | |
Daily | $15 | |
Weekend | $21 | |
Weekly | $43 | |
Monthly | $134 | |
Season | $485 | |
Yard Fees | ||
Jack Stand rentals | $14ea | per day |
$64ea | for season | |
BobCat Usage | $84/hr | 1hr min |
Travelift | $191/hr | 1hr min |
Cradle Storage | $1.27/sqft | No charge when Boat Fee paid, 30 day max after relevant boat fee expires |
Shed Storage | $6.00/sqft | At Management Committee discretion, space availability; plus a refundable deposit |
$500 | Refundable deposit, refunded only if shed is removed within 48hours of boat being launched, or by June 1 | |
Late Payment Charge | 2% | per month, on all overdue accounts |
Yard Fees | ||
BobCat use | $ 131/hr | 1hr min |
Hydraulic Trailer | $ 131/hr | 1hr min |
Yard Labour | $ 68/hr | Not for launch or haul |
Mast Storage | $ 6.00/ft | Outdoor storage |
Jack Stand Rental | ||
Daily | $35ea | |
Season | $170ea | |
Winter Storage | (October 1 – May 15) | |
Refundable Deposit | $500 | Provided boat leaves by May 15 |
Winter Land Storage | $7.88/sqft | Includes haul and launch |
Winter Water Storage | $5.25/sqft | |
Winter Power | Winter power runs from Nov 15 to Mar 30 (short term power available if boater is on site) | |
Daily | $16 | |
Weekend | $22 | |
Weekly | $44 | |
Monthly | $139 | |
Season | $533 | |
Summer Land Storage | (May 15 – October 31) note 30% surcharge for commercial storage) | |
Season Land Storage | $5.80/sqft | |
Summer Daily Land Use | $47/day | After May 15 |
Dinghy/Kayak storage | $179 | Summer season, on land |
Cradle/Trailer Storage | $588 | (May 15 – October 1) |
Boat Launching
DYC is the only club in Metro capable of lifting a 30-ton vessel with a maximum beam of 16 feet, and our experienced yard staff ensures a safe move.
Boat launching is available using our 30-ton Travelift, or self-launched via trailer.
Call the office (902-468-6050) or email (admin@dartmouthyachtclub.ca) with your preferred time and date, subject to availability.
Need to Know: Haul and Launch
- Travelift requires valid proof of insurance on file with the Club, and no account balance owing.
- Access to boats can be restricted due to their location in the yard, which could impact our ability to accommodate your launch request, but all effort will be made.
- We would ask that you make every effort to ensure your motor is functioning so that you can safely transit out of the launch camber.
- Know your draught. We have limited depth in the camber at low tide.
Travelift | Spring launch and fall hauls included in Boat fee, plus two additional launches and hauls | |
$191/hr | each additional hour | |
Jack Stand rentals | $14ea | per day |
$64ea | per season |
Travelift | ||
Under 30’ LOA | $367/lift | |
Over 30’ LOA | $473/lift | |
Power Washer | $47 | |
BobCat use | $131/hr | 1hr min |
Hydraulic Trailer | $131/hr | 1hr min |
Yard Labour | $68 | per hr, not for launch or haul |
Launch Ramp | $53 | Includes launch and recover of trailered boat |
Late Payment Charge | 2% | On all overdue accounts |